Test Tracks
GARC has the High Speed Test Track, Braking Surfaces Test Track, External Noise Track, Steering Pad and various Test Hills Tracks to conduct the Homologation tests as well as the developmental tests as per the National and International standards.
External Noise Test Track
Total Length | 661m |
ISO Surface (ISO 10844:2014) | 40 m x 28 m |
Acceleration Lane | 310 m |
Deceleration Lane | 311 m |
General Width | 4m |
Description of test | Ref. Standard | CMVR No. |
Pass by Noise | IS 3028 – 1998 | 120 |
Horn Installation | AIS 014 | 119 |
Bystander Noise for Tractors | IS 12180 – 2000 | 120 |
Operator Ear Level Noise | IS 12180 (Part 1)-2000 | 120 |
Stationary Noise (Exhaust Tailpipe) | IS 10399 – 1998 | |
Steering Pad
Maximum Radius | 100 m |
Acceleration Lanes | 350 m long on either side |
Uniform Cross Fall | 1 % from the centre (Outward slope) |
Test Radius | 5.2m, 12.5m, 15m, 20m, 30m, 40m, 50m, 60m & 80m |
Steering Pad is assessed and certified by M/s. IDIADA, Spain
Description of test | Ref. Standard | CMVR No. |
Steering Effort for Tractors | AIS 042 | 98B |
Steering Effort for 4 wheelers | IS 11948 – 1999 | 98 |
Steering Effort for CEV | IS 11948 – 1999 | 98A |
Turning Circle Diameter | IS 12222 – 1987 | 98 |
Test Hills Track
Track | Gradient (%) | Gradient (°) | Total Length (m) | Slope Length (m) | Width (m) | Surface |
Hill Track 1 | 6 to 8 | 3.4 & 4.6 | 135 | 37.4 each | 5 | Asphalt |
Hill Track 2 | 12 | 6.8 | 95 | 55 | 4 | Concrete |
Hill Track 3 | 18 | 10.2 | 75 | 35 | 4 | Concrete |
Hill Track 4 | 28 | 15.6 | 59 | 18.5 | 4 | Concrete |
Description of test | Ref. Standard | CMVR No. |
Gradeability | AIS003 | 115B, 115C, 124 (23) |
Parking Brake Test for 3W, 4W & Agricultural Tractors | IS:14664-1999 IS:11852-2001(Part 3) IS: 12061-1994 | 96 |
Oval Track
Total Length | 4468.6 m |
Straight Length | 1402.44 m (x2) |
No of Lanes | 2 of 4m width each |
Service Lane Width | 4m |
Braking Zone | 18m and 13m width |
Banking Radius | 225 m (Centerline) |
Banking Angle | 10% |
Max Speed at Banking | 120 km/h |
Evenness(mm) | ±3 (measurement by “Rule of Three” method) |
Geometric Tolerance(mm) | ±4 (measurement by “Topographical Survey” method) |
Description of test | Ref. Standard | CMVR No |
Brake Test for 2/3 Wheeler | IS 14664 – 1999 | 96 |
Brake Test for 4 Wheeler & HCV | IS 11852: Part 3 – 2001 | 96 |
Speedometer Calibration | IS 11827 – 1995 | 117 |
Constant Speed Fuel Consumption | IS 11921:1993 | 115B, 115C, 124 (31) |
Range Test | AIS 055 | 115B, 115C |
Coast Down Test | TAP 115/116, IS 14785 – 2000 | 115 |
Speed Limiter Test | AIS 018 | 118 |
Brake for Tractors | IS 12061 – 1999 | 96C |
Brake Test for CEV | CMVR 1989 | 96A |
Hood Latch Test | IS 14226 – 1995 | 124 (17) |
Cooling Performance | IS 14557-1998 | 115B, 115C |
Max Speed | IS: 11877-1986 | |
Rear View Mirror Installation | AIS 002 | 125 (2) |
Acceleration Test | IS: 11851-1986 | |
Braking Surface Track
Total Length (m) | 1250 |
Acceleration Zone (m) | 645 |
Stabilisation Zone (m) | 215 |
Braking Surfaces such as Ceramic (0.1 µ), Basalt (0.3 µ), High Friction Asphalt (0.9 µ) (m) | 250 m |
Frontal Safety Area (m) | 140 |
Lateral Safety Area (m) | 20.4 * 22.4 |
Braking Surface are provided with Sprinkler | |